Sort By:
Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
---|---|---|---|---|---|---|---|
3.28 Acres Directly West of Mid-MN Federal Credit Union, Baxter, MN 56425 | Crow Wing | Baxter, Baxter (City of) | 3.28 | $225,000 | |||
1.34 Acres NE Corner of Glory Road and Isle Drive, Baxter, MN 56425 | Crow Wing | Baxter, Baxter (City of) | 1.34 | $725,000 | |||
1.14 Acres Industrial Park Road/Hwy 371, Baxter, MN 56425 | Crow Wing | Baxter, Baxter (City of) | 1.14 | $385,000 | |||
.81 Acres Hwy 371 Visibility-15537 Edgewood Drive, Baxter, MN 56425 | Crow Wing | Baxter, Baxter (City of) | 0.81 | $299,000 | |||
1.28 Acre Costco Pad Site (A) | Crow Wing | Baxter, Baxter (City of) | 1.28 | $725,000 | |||
0.97 Acre Costco Pad Site (B) | Crow Wing | Baxter, Baxter (City of) | 0.97 | $649,000 | |||
0.97 Acre Costco Pad Site (C) | Crow Wing | Baxter, Baxter (City of) | 0.97 | $649,000 | |||
11.91 Acres Hwy 371 Commercial Site | Crow Wing | Baxter, Baxter (City of) | 11.91 | ||||
48.61 Acres Business Hwy 371 Development Opportunity | Crow Wing | Brainerd, Brainerd Twp | 48.61 | $549,000 | |||
2.48 Acres Elder Drive, Baxter, MN 56425 | Crow Wing | Baxter, Baxter (City of) | 2.48 | $799,000 | |||
23.51 Acres Hwy 371, Brainerd, MN 56401 | Crow Wing | Baxter (City of), Brainerd Twp | 23.51 | $1,250,000 | |||
Hwy 371, Brainerd, MN 56401 | Crow Wing | Baxter, Brainerd | 29.90 | $1,500,000 | |||
SE Corner of Hwy 210 and Cypress Drive, Baxter, MN 56425 | Crow Wing | Baxter | 1.33 | $249,000 | |||
Hwy 371 / Hwy 210, Baxter, MN 56425 | Crow Wing | Baxter | |||||
5895 Mapleton Road, Baxter, MN 56425 | Crow Wing | Baxter | 76.45 | $1,150,000 | |||
Golf Course Drive, Baxter, MN 56425 | Crow Wing | Baxter, Baxter (City of) | 3.24 | $249,000 | |||
18th Street NE, Little Falls, MN 56345 | Morrison | Little Falls | 4.55 | $349,000 | |||
15541 153rd Street, Little Falls, MN 56345 | Morrison | Little Falls | 7.41 | $799,000 | |||
Shadowwood Dr NE (Hwy 23), Sauk Rapids, MN 56379 | Benton | Sauk Rapids | 22.88 | $249,000 | |||
SW Corner of Oak Street & 28th Street SE, Brainerd, MN 56401 | Crow Wing | Brainerd, Brainerd Twp | 1.43 | $84,000 | |||
L1B1 College Road & Conifer Drive, Baxter, MN 56425 | Crow Wing | Baxter, Baxter (City of) | 0.72 | $99,000 | |||
L2B1 College Road & Brandon Road, Baxter, MN 56425 | Crow Wing | Baxter, Baxter (City of) | 0.62 | $99,000 | |||
L3B1 College Road & Brandon Road, Baxter, MN 56425 | Crow Wing | Baxter, Barry Twp | 0.61 | $99,000 | |||
L1B2 Conifer Drive & Brandon Road, Baxter, MN 56425 | Crow Wing | Baxter, Baxter (City of) | 0.46 | $65,000 | |||
L2B2 Conifer Drive, Baxter, MN 56425 | Crow Wing | Baxter, Baxter (City of) | 0.46 | $65,000 |
Email Selected Properties