Property Search
Results 1 through 7 of 7
Sort By:
Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
---|---|---|---|---|---|---|---|
34.54 Acres, Wise Road, Brainerd, MN 56401 | Crow Wing | Brainerd, Brainerd Twp, Unorg (134-28) Twp | 134-28-29 | 34.54 | $190,000 | ||
60.35 Acres, Wise Road, Brainerd, MN 56401 | Crow Wing | Brainerd, Unorg (134-28) Twp | 134-28-29 | 60.35 | $190,000 | ||
4.27 Acre Residential Lot TBD Mayo Rd. SW. Pequot Lakes, MN 56472 | Cass | Pequot Lakes, Loon Lake Twp | 136-29-16 | 4.27 | $59,000 | ||
35.28 Acres 6005 Oakdale Road, Baxter, MN 56425 | Crow Wing | Baxter | 35.28 | $299,000 | |||
20163 E Tranquility Drive, Brainerd, MN 56401 | Crow Wing | Brainerd, First Assessment Twp | 01-134-28 | 16.20 | $299,500 | ||
48.61 Acres Business Hwy 371 Development Opportunity | Crow Wing | Brainerd, Brainerd Twp | 48.61 | $549,000 | |||
5895 Mapleton Road, Baxter, MN 56425 | Crow Wing | Baxter | 76.45 | $1,150,000 |
Email Selected Properties
Results 1 through 7 of 7